-
Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Un routeur WiFi 6 avec quatre ports Gigabit, adapté à l’Internet domestique jusqu’à 1000 Mbps, connectant de nombreux appareils et réduisant la latence.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
35000CFA
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Version du modèle | WR3000 1.0 | |
---|---|---|
CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) with an Extra Stream | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 200 m (656 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4 ») One concrete wall with thickness < 20 cm (7 ») or two concrete walls with thickness < 10 cm (4 ») |
|
Interfaces | Gigabit RJ45 Ports | 4 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC Input | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 11.5w | |
Idle Power Consumption (W) | 4.2w | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 183.3×109×35 mm 7.22×4.29×1.38 inches |
|
Product Weight |
|
|
Package Content |
|
|
Ordering Information | Retail Package Weight |
|
Retail Package Dimension | 240×230×60 mm 9.45×9.06×2.36 inches |
|
Units per Carton | 20 | |
Carton Dimension | 49.5×32.5×48 cm 19.49×12.8×18.9 inches |
|
Carton Gross Weight |
|
|
Carton Net Weight |
|
Wireless | Wi-Fi Standards | Wi-Fi 6 |
---|---|---|
Max Wi-Fi Modulation | 1024-QAM | |
Wi-Fi Efficiency |
|
|
Max Capacity | 512 | |
Recommended Client Upper Limit | 200 | |
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
Guest Network | 2.4 GHz, 5 GHz | |
WPS | True | |
General | Operation Modes |
|
Mesh | Cudy Mesh | |
Mesh Backhaul |
|
|
Multi-Band Backhaul | True | |
WAN Mode |
|
|
Network | QoS | Per-User Rate Limiting |
DHCP |
|
|
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
|
|
IPTV/VLAN |
|
|
TTL Customization |
|
|
IGMP |
|
|
Forwarding |
|
|
Firewall |
|
|
Application Layer Gateway |
|
|
Utilities | VPN Server |
|
VPN Client |
|
|
VPN Performance |
|
|
DNS Options |
|
|
DNS over TLS Providers |
|
|
Captive Portal | True | |
Wake on LAN | True | |
Online Detection | True | |
Management | Parental Controls |
|
All Devices Management |
|
|
Per-Devices Management |
|
|
Content Management |
|
|
System | Local Control Method |
|
Remote Control Method |
|
|
Firmware Upgrade |
|
|
Reliability |
|
|
Diagnostic Tools |
|
|
Languages |
|
|
Dashboard | Panel |
|
Charts |
|
No account yet?
Create an Account
Avis
Clear filtersIl n’y a pas encore d’avis.