-
Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
30.000 CFA Le prix initial était : 30.000 CFA.27.000 CFALe prix actuel est : 27.000 CFA.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Un point d’accès WiFi monté sur poteau/mur avec boîtier IP65, PoE et fonctionnalités Cudy Mesh, idéal pour les environnements de parc, de ferme et de parking.
![]()
|
![]()
|
Wi-Fi AC1200 double bande rapideGrâce aux fonctionnalités MU-MIMO et bi-bande, ce point d’accès offre un Wi-Fi bi-bande haut débit et fluide, jusqu’à 867 Mbit/s sur 5 GHz et 300 Mbit/s sur 2,4 GHz. Idéal pour les jardins, les terrasses, les cafés ou tout espace extérieur nécessitant un Wi-Fi puissant et fluide. |
Couverture Wi-Fi améliorée grâce au BeamformingPerformances de couverture Wi-Fi testées dans quatre scénarios, alimentées par la technologie Beamforming et deux antennes externes, garantissant des connexions solides et fiables dans votre espace extérieur. |
Model Version | AP1200 Outdoor 1.0 | |
---|---|---|
CPU | CPU Details | 580 MHZ Single-Core CPU |
Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
DDR/RAM | 64 MB (512 Mbit) DDR2 | |
Wireless | 5 GHz Wi-Fi Speed | 867Mbps |
2.4 GHz Wi-Fi Speed | 300Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Detachable | |
FEM or PA/LNA |
|
|
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
Beamforming | True | |
Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) |
|
Wall Performance | NA | |
Interfaces | 10/100 Mbps RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED |
|
|
Physical Buttons |
|
|
Power Input | PoE via Ethernet Port | |
Power | Power Methods | Passive PoE |
Passive PoE Input | 24V | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 24V Passive PoE |
|
Max Power Consumption (W) | 12 W | |
Idle Power Consumption (W) | 2.5 W | |
Reliability | EMC | ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Ingress Protection Rating | IP65Â When devices is installed vertically | |
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
Product Weight | 415 g (14.64 oz.) | |
Package Content |
|
|
Ordering Information | Retail Package Weight | EU: 768 g (27.09 oz.) |
Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches |
|
Units per Carton | 20 | |
Carton Net Weight | EU: 15.4 kg (33.95 lbs) | |
Carton Gross Weight | EU: 16.3 kg (35.94 lbs) | |
Carton Dimension | 46×33.7×45 cm 18.11×13.27×17.72 inches |
Model Version | AP1200 Outdoor 1.0 | |
---|---|---|
Wireless | Wi-Fi Standards | Wi-Fi 5 |
Max Wi-Fi Modulation | 256-QAM | |
Wi-Fi Efficiency | MU-MIMO | |
Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
Max Capacity | 128 | |
Recommended Client Upper Limit | 30 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
WPS | True | |
General | Operation Modes |
|
WAN Mode |
|
|
Network | QoS | Per-User Rate Limiting |
DHCP |
|
|
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
|
|
IPTV/VLAN |
|
|
TTL Customization |
|
|
IGMP |
|
|
Forwarding |
|
|
Firewall |
|
|
Application Layer Gateway |
|
|
Utilities | VPN Client |
|
DNS Options |
|
|
Wake on LAN | True | |
Online Detection | True | |
Management | All Devices Management |
|
Per-Devices Management |
|
|
Content Management |
|
|
System | Local Control Method |
|
Remote Control Method |
|
|
Firmware Upgrade | Local Update | |
Reliability |
|
|
Diagnostic Tools |
|
|
Languages |
|
|
Dashboard | Panel |
|
Charts |
|
|
General | Internet Failover Sequence |
|
No account yet?
Create an Account
Avis
Clear filtersIl n’y a pas encore d’avis.